We expect Bering Sea Project publications to be used by resource managers and scientists to inform and advance ecosystem-based management of Bering Sea marine resources, and also to promote or link to further research that strengthens our understanding of marine ecosystems. Peer-reviewed project results are disseminated as articles in special issues and as individual articles in scientific journals.
The Bering Sea Project will support publication of a series of special journal issues, aimed at sharing peer-reviewed project results across a broad audience and facilitating project integration and synthesis. The Science Advisory Board members and program manager are serving as guest editors. Contact the managing guest editor, Tom Van Pelt, if you'd like general information about the special issue series. Please refer to this document for a link to DSR2 general author guidelines as well as additional instructions from your guest-editor team specific to these Bering Sea Project issues.
The first special issue is now available online in Deep-Sea Research Part II. Articles are listed below in the online library; contact the authors directly for further information. Thanks to a collaborative NSF & NPRB purchase, we are authorized to host downloads of a fully searchable, printable pdf version of the entire special issue here on this website-- that file is available in the library table below. Note that in order to achieve reasonable file size (27 MB), image quality is somewhat reduced in the whole-issue file. For maximum (print) quality, you can either download individual pdf copies of papers listed in the below library table, or you can email Tom to request a full-size, high-resolution version of the whole-issue pdf file (140 MB).
Most of the 25 papers appearing in the 2nd special issue are available as 'in press' papers on the DSR II website. The guest-editing team are currently wrapping up final steps for publication of the second special issue. Contact Tom or any SAB member with questions.
The guest editing team are currently working on the first round of reviews for manuscripts submitted to the 3rd special issue. Contact Tom or any SAB member with questions
We are provisionally planning for a 4th special issue, with a likely deadline in December 2013 for submission of review-ready manuscripts. More information will be forthcoming.
We'll maintain an online library of Bering Sea Project publications (below), but we need your help. If you're preparing a publication that includes BEST-BSIERP work, please notify the program manager with full citation and abstract, before the galley proof stage. We'll then issue a BEST-BSIERP publication number that you can include in your acknowledgements. Note that this applies to both NPRB- and NSF-funded research.
If you're in any doubt as to whether or not your paper qualifies as a BEST-BSIERP publication, please contact us to enquire. And if you've already published a BEST-BSIERP paper, contact us: we'll still issue a publication number and add your paper to this library.
*provided for Bering Sea Project non-commercial, individual use only
*downloaded files shall not be further distributed
*last updated 16 April 2013
| Author (s) | Year | Article Title and PDF Link | Journal | BEST-BSIERP Number |
|---|---|---|---|---|
| Punt AE, A’mar T, Bond NA, Butterworth DS, de Moor CL, Oliveira JAA, Haltuch MA, Hollowed AB, Szuwalski C | in press | Fisheries management under climate and environmental uncertainty: Control rules and performance simulation | ICES Journal of Marine Science | 102
|
| Harvey HR, Sigler, MF | in press | An introduction to the Bering Sea Project, volume II | Deep-Sea Research Part II | 101 |
| Pfeiffer L, Haynie A | in press | Climatic and economic drivers of the Bering Sea pollock (Theragra chalcogramma) fishery: Implications for the future | Canadian Journal of Fisheries and Aquatic Sciences | 100 |
| Renner M, JK Parrish, JF Piatt, KJ Kuletz, AE Edwards, GL Hunt, Jr. | in press | Modeling the distribution and abundance of a pelagic seabird to reveal trends in relation to fisheries | Marine Ecology Progress Series | 99 |
| Gibson GA, KO Coyle, K Hedstrom, EN Curchitser | in press | A modeling study to explore on-shelf transport of oceanic zooplankton in the Eastern Bering Sea | Journal of Marine Systems | 98 |
| Parker-Stetter, S.L., Horne, J.K., Farley, E.V., Barbee, D.H., Andrews, A.G., Eisner, L.B., Nomura, J.M. | in press | Summer distributions of forage fish in the eastern Bering Sea | Deep-Sea Research Part II | 97 |
| Hermann, A.J., Gibson, G.A., Bond, N.A., Curchitser, E.N., Hedstrom, K., Cheng, W., Wang, M., Stabeno, P.J., Eisner, L., Cieciel, K.D. | in press | A multivariate analysis of observed and modeled biophysical variability on the Bering Sea shelf: Multidecadal hindcasts (1970–2009) and forecasts (2010–2040) | Deep-Sea Research Part II | 96 |
| Benoit-Bird, K.J., McIntosh, N.M., Heppell, S.A. | in press | Nested scales of spatial heterogeneity of juvenile walleye pollock (Theragra chalcogramma) in the southeastern Bering Sea | Marine Ecology Progress Series | 95 |
| Esch, M.E.S., Shull, D.H., Devol, A.H., Moran, B. | in press | Regional patterns of bioturbation and iron and manganese reduction in the sediments of the southeastern Bering Sea | Deep-Sea Research Part II | 94 |
| Heintz, R.A., Siddon, E.C., Farley Jr, E.V., Napp, J.M. | in press | Correlation between recruitment and fall condition of age-0 pollock (Theragra chalcogramma) from the eastern Bering Sea under varying climate conditions | Deep-Sea Research Part II | 93 |
| Hollowed, AB, Planque, B., Loeng H. | in press | Potential movement of fish and shellfish stocks from the sub-Arctic to the Arctic Ocean | Fisheries Oceanography | 92 |
| Nordstrom, C.A., Benoit-Bird, K.J., Battaile, B.C., Trites, A.W. | in press | Northern fur seals augment ship-derived ocean temperatures with higher temporal and spatial resolution data in the eastern Bering Sea | Deep-Sea Research Part II | 91 |
| Vincenzi, S., Mangel, M. | in press | Linking food availability, body growth and survival in the Black-legged Kittiwake Rissa tridactyla | Deep-Sea Research Part II | 90 |
| Smart, T.I., Siddon, E.C., Duffy-Anderson, J.T. | in press | Vertical Distributions of the Early Life Stages of Walleye Pollock (Theragra chalcogramma) in the Southeastern Bering Sea | Deep-Sea Research Part II | 89 |
| Horak, R.E.A., Whitney, H., Shull, D.H., Mordy, C.W., Devol, A.H. | in press | The role of sediments on the Bering Sea shelf N cycle: Insights from measurements of benthic denitrification and benthic DIN fluxes | Deep-Sea Research Part II | 88 |
| Cooper, L.W., Sexson, M.G., Grebmeier, J.M., Gradinger, R., Mordy, C.W., Lovvorn, J.R. | in press | Linkages Between Sea-Ice Coverage, Pelagic-Benthic Coupling, and the Distribution of Spectacled Eiders: Observations in March 2008, 2009 and 2010, Northern Bering Sea | Deep-Sea Research Part II | 87 |
| Baumann, M.S., Moran, S.B., Kelly, R.P., Lomas, M.W., Shull, D.H. | in press | 234Th balance and implications for seasonal particle retention in the eastern Bering Sea | Deep-Sea Research Part II | 86 |
| Gemery, L., Cronin, T.M., Cooper, L.W., Grebmeier, J.M. | in press | Temporal changes in benthic ostracode assemblages in the Northern Bering and Chukchi Seas from 1976 to 2010 | Deep-Sea Research Part II | 85 |
| Fall, J.A., Braem, N.S., Brown, C.L., Hutchinson-Scarbrough, L.B., Koster, D.S., Krieg, T.M. | in press | Continuity and Change in Subsistence Harvests in Five Bering Sea Communities: Akutan, Emmonak, Savoonga, St. Paul, and Togiak | Deep-Sea Research Part II | 84 |
| Huntington, H.P., Ortiz, I., Noongwook, G., Fidel, M., Childers, D., Morse, M., Beaty, J., Alessa, L., Kliskey, A | in press | Mapping human interaction with the Bering Sea ecosystem: Comparing seasonal use areas, lifetime use areas, and “calorie-sheds” | Deep-Sea Research Part II | 83 |
| Pinchuk AI, Coyle KO, Farley EV, Renner HR | in press | Emergence of the Arctic Themisto libellula (Amphipoda: Hyperiidae) on the southeastern Bering Sea shelf as a result of the recent cooling and their potential impact on pelagic food web | ICES Journal of Marine Science | 82 |
| Bowles, E., Trites, AW | in press | Faecal DNA amplification in Pacific walruses (Odobenus rosmarus divergens) | Polar Biology | 81 |
| Kotwicki, S., Lauth, R.R. | in press | Detecting temporal trends and environmentally-driven changes in the spatial distribution of bottom fishes and crabs on the eastern Bering Sea shelf | Deep-Sea Research Part II | 80 |
| Huntington HP, G Noongwook, NA Bond, B Benter, JA Snyder, J Zhang | in press | The Influence of Wind and Ice on Spring Walrus Hunting Success on St. Lawrence Island, Alaska | Deep-Sea Research Part II | 79 |
| Benoit-Bird K, B Battaile, C Nordstrom, A Trites | in press | Foraging behavior of northern fur seals closely matches the hierarchical patch scales of prey | Marine Ecology Progress Series | 78 |
| Hollowed. A B., E. Curchitser, C. Stock, C.I. Zhang | in press | Trade-offs associated with different modeling approaches for assessment of fish and shellfish responses to climate change | Climatic Change | 77 |
| Harding, A., Paredes, R., Suryan, R., Roby, D., Irons, D., Orben, R., Renner, H., Young, R., Barger, C., Dorresteijn, I., Kitaysky, A. | in press | Does location really matter? An inter-colony comparison of seabirds breeding at varying distances from productive oceanographic features in the Bering Sea | Deep-Sea Research Part II | 76 |
| Benoit-Bird KJ, BC Battaile, Sa Heppell, B Hoover, D Irons, N Jones, KJ Kuletz, CA Nordstrom, R Paredes, RM Suryan, CM Waluk, AW Trites | in press | Prey patch patterns predict habitat use by top marine predators with diverse foraging strategies | PLoS ONE | 75 |
| Huntington HP, Braem NM, Brown CL, Hunn E, Krieg TM, Lestenkof P, Noongwook G, Sepez J, Sigler MF, Wiese FK, Zavadil P | in press | Local and traditional knowledge regarding the Bering Sea ecosystem: selected results from five indigenous communities | Deep-Sea Research II | 74 |
| Marcello LA, Mueter FJ, Dawe EG, Moriyasu M | in press | Effects of temperature and gadid predation on snow crab recruitment: comparisons between the Bering Sea and Atlantic Canada | Marine Ecology Progress Series | 73 |
| Schultner J, Kitaysky AS, Welcker J, Hatch S | 2012 | Fat or lean: adjustment of endogenous energy stores to predictable and unpredictable changes in allostatic load | Functional Ecology | 72 |
| Fienup-Riordan A, Brown C, Braem NM | in press | The Value of Ethnography in Times of Change: The Story of Emmonak | Deep-Sea Research II | 71 |
| Friday NA, Zerbini AN, Waite JM, Moore SE, Clapham PJ | in press | Cetacean distribution and abundance in relation to oceanographic domains on the eastern Bering Sea shelf in June and July of 2002, 2008, and 2010 |
Deep-Sea Research II | 70 |
| Wilderbuer T, Stockhausen W, Bond N | in press | Updated analysis of flatfish recruitment response to climate variability and ocean conditions in the Eastern Bering Sea | Deep-Sea Research II | 69 |
| Paredes R, Harding AMA, Irons DB, Roby DD, Suryan R, Orben RA, Renner H, Young R, Kitaysky A | in press | Proximity to multiple foraging habitats enhances seabirds’ resilience to local food shortages | Marine Ecology Progress Series | 68 |
| Siddon EC, Heintz RA, Mueter FJ | in press | Conceptual model of energy allocation in walleye pollock (Theragra chalcogramma) from age-0 to age-1 in the southeastern Bering Sea | Deep-Sea Research II | 67 |
| Danielson S, Weingartner T, Aagaard K, Zhang J, Woodgate R | in press | Circulation on the central Bering Sea shelf, July 2008–July 2010 | Journal of Geophysical Research | 66 |
Nordstrom C, Battaile B, Cotté C, Trites A |
in press | Foraging habitats of lactating northern fur seals are structured by thermocline depths and submesoscale fronts in the eastern Bering Sea | Deep-Sea Research II | 65 |
| Smith JN, Ressler PH, Warren JD | in press | A distorted wave Born approximation target strength model for Bering Sea euphausiids | ICES Journal of Marine Science | 64 |
| Ciannelli L, Bartolino V, Chan K-S | in press | Non-additive and non-stationary properties in the spatial distribution of a large marine fish population | Proceedings of the Royal Society B | 63 |
| Miksis-Olds JL, Stabeno PJ, Napp JM, Pinchuk A, Nystuen JA, Warren JD, Denes SL | in press | Ecosystem response to a temporary sea ice retreat in the Bering Sea: Winter 2009 | ICES Journal of Marine Science | 62 |
| Pfeiffer L, Haynie AC | 2012 | The effect of decreasing seasonal sea-ice cover on the winter Bering Sea pollock fishery |
ICES Journal of Marine Science |
61 |
Danielson S, Hedstrom K, Aagaard K, Weingartner T, Curchitser E |
2012 | Geophysical Research Letters |
60 | |
| multiple authors | 2012 | Understanding ecosystem processes in the Eastern Bering Sea-- entire first special issue; includes papers with publication numbers 36-59 listed below. This is a 27 MB indexed and searchable pdf, with slightly reduced image quality. Full-quality 140 MB file available upon request, or download individual paper files for maximum print quality. | Deep-Sea Research II | entire special issue; includes publication numbers 36-59 |
| Satterthwaite WH, Mangel M | 2012 | Behavioral models as a common framework to predict impacts of environmental change on seabirds and fur seals | Deep-Sea Research II | 59 |
| Sigler MF, Kuletz KJ, Ressler PH, Friday NA, Wilson CD, Zerbini AN | 2012 | Marine predators and persistent prey in the southeast Bering Sea | Deep-Sea Research II | 58 |
| Renner HM, Mueter F, Drummond BA, Warzybok JA, Sinclair EH | 2012 | Patterns of change in diets of two piscivorous seabird species during 35 years in the Pribilof Islands | Deep-Sea Research II | 57 |
| Friday NA, Waite JM, Zerbini AN, Moore SE | 2012 | Cetacean distribution and abundance in relation to oceanographic domains on the eastern Bering Sea shelf: 1999 to 2004 | Deep-Sea Research II | 56 |
| Stevenson DE, Lauth RR | 2012 | Latitudinal trends and temporal shifts in the catch composition of bottom trawls conducted on the eastern Bering Sea shelf | Deep-Sea Research II | 55 |
| Hollowed AB, Barbeaux SJ, Cokelet ED, Farley E, Kotwicki S, Ressler PH, Spital C, Wilson CD | 2012 | Effects of climate variations on pelagic ocean habitats and their role in structuring forage fish distributions in the Bering Sea. | Deep-Sea Research II | 54 |
| De Robertis A, Cokelet ED | 2012 | Distribution of fish and macrozooplankton in ice-covered and open-water areas of the Eastern Bering Sea | Deep-Sea Research II | 53 |
| Bacheler NM, Ciannelli L, Bailey KM, Bartolino V | 2012 | Do walleye pollock exhibit flexibility in where or when they spawn based on variability in water temperature? | Deep-Sea Research II | 52 |
| Smart TI, Duffy-Anderson JT, Horne JK, Farley EV, Wilson CD, Napp JM | 2012 | Influence of environment on walleye pollock eggs, larvae, and juveniles in the southeastern Bering Sea | Deep-Sea Research II | 51 |
| Ressler PH, De Robertis A, Warren JD, Smith JN, Kotwicki S | 2012 | Developing an acoustic index of euphausiid abundance to understand trophic interactions in the Bering Sea ecosystem | Deep-Sea Research II | 50 |
| Harvey HR, Pleuthner RL, Lessard EJ, Bernhardt MJ, Shaw CT | 2012 | Physical and biochemical indices of the euphausiids Thysanoessa inermis, Thysanoessa raschii, and Thysanoessa longipes in the eastern Bering Sea | Deep-Sea Research II | 49 |
| Davenport ES, Shull DH, Devol AH | 2012 | Roles of sorption and tube-dwelling benthos in the cycling of phosphorus in Bering Sea sediments | Deep-Sea Research II | 48 |
| Cooper LW, Janout MA, Frey KE, Pirtle-Levy R, Guarinello ML, Grebmeier JM, Lovvorn JR | 2012 | The relationship between sea ice break-up, water mass variation, chlorophyll biomass, and sedimentation in the northern Bering Sea | Deep-Sea Research II | 47 |
| Lomas MW, Moran SB, Casey JR, Bell DW, Tiahlo M, Whitefield J, Kelly RP, Mathis JT, Cokelet ED | 2012 | Spatial and seasonal variability of primary production on the Eastern Bering Sea shelf | Deep-Sea Research II | 46 |
| Mordy CW, Cokelet ED, Ladd C, Menzia FA, Proctor P, Stabeno PJ, Wisegarver E | 2012 | Net Community Production on the middle shelf of the Eastern Bering Sea | Deep-Sea Research II | 45 |
| Cross JN, Mathis JT, Bates NR | 2012 | Hydrographic controls on Net Community Production and Total Organic Carbon distributions in the Eastern Bering Sea | Deep-Sea Research II | 44 |
| Moran SB, Lomas MW, Kelly RP, Gradinger R, Iken K, Mathis JT | 2012 | Seasonal succession of net primary productivity, particulate organic carbon export, and autotrophic community composition in the eastern Bering Sea | Deep-Sea Research II | 43 |
| Ladd C, Stabeno PJ | 2012 | Stratification on the Eastern Bering Sea shelf, revisited | Deep-Sea Research II | 42 |
| Zhang J, Woodgate R, Mangiameli S | 2012 | Towards seasonal prediction of the distribution and extent of cold bottom waters on the Bering Sea shelf | Deep-Sea Research II | 41 |
| Wang M, Overland JE, Stabeno P | 2012 | Future climate of the Bering and Chukchi seas projected by global climate models | Deep-Sea Research II | 40 |
| Stabeno PJ, Kachel NB, Moore S, Napp JM, Sigler MF, Yamaguchi A, Zerbini AN | 2012 | Comparison of warm and cold years on the southeastern Bering Sea shelf and some implications for the ecosystem | Deep-Sea Research II | 39 |
| Stabeno PJ, Farley EV Jr, Kachel NB, Moore S, Mordy CW, Napp JM, Overland JE, Pinchuk AI, Sigler MF | 2012 | A comparison of the physics of the northern and southern shelves of the eastern Bering Sea and some implications for the ecosystem | Deep-Sea Research II | 38 |
| Overland JE, Wang M, Wood KR, Percival DB, Bond NA | 2012 | Recent Bering Sea warm and cold events in a 95-year context | Deep-Sea Research II | 37 |
| Wiese FK, Wiseman WJ Jr, Van Pelt TI | 2012 | Bering Sea linkages | Deep-Sea Research II | 36 |
| Smart TI, Duffy-Anderson JT, and Horne JK | 2012 | Marine Ecology Progress Series (in press) | 35 | |
| Woillez M, Ressler PH, Wilson CD, Horne JK | 2012 | Multifrequency species classification of acoustic-trawl survey data using semi-supervised learning with class discovery | JASA Express Letters (in press) | 34 |
| Haynie AC, Pfeiffer L | 2012 | Why economics matters for understanding the effects of climate change on fisheries |
ICES Journal of Marine Science | 33 |
| Sigler MF, Harvey HR, Ashjian CJ, Lomas MW, Napp JM, Stabeno PJ, Van Pelt TI | 2010 | How does climate change affect the Bering Sea Ecosystem? | Eos Transactions of the American Geophysical Union | 32 |
| Barger CP, Kitaysky AS | 2011 | Isotopic segregation between sympatric seabird species increases with nutritional stress | Biology Letters (in press) | 31 |
Satterthwaite WH, Kitaysky AS, Mangel M |
2011 | Linking climate variability, productivity and stress to demography in a long-lived seabird |
Marine Ecology Progress Series (in press) | 30 |
| Mueter FJ, Siddon EC, Hunt GL Jr | 2011 | Climate change brings uncertain future for subarctic marine ecosystems and fisheries (Book chapter) | University of Alaska Press, Fairbanks | 29 |
| Danielson S, Curchitser E, Hedstrom K, Weingartner T, Stabeno P | 2011 | On ocean and sea ice modes of variability in the Bering Sea | Journal of Geophysical Research (in press) | 28 |
| Benoit-Bird KJ, Kuletz K, Heppell S, Jones N, Hoover B | 2011 | Active acoustic examination of the diving behavior of murres foraging on patchy prey | Marine Ecology Progress Series | 27 |
| Dorresteijn I, Kitaysky AS, Barger C, Benowitz-Fredericks ZM, Byrd GV, Shultz M, Young R | 2011 | Climate variability affects food availability to planktivorous least auklets, Aethia pusilla, through physical processes in the southeastern Bering Sea | Marine Ecology Progress Series (in press) | 26 |
Granger J, Prokopenko MG, Sigman DM, Mordy CW, Morse ZM, Morales LV, Sambrotto RN, Plessen B |
2011 | Journal of Geophysical Research (in press) | 25 | |
Sigler MF, Renner M, Danielson SL, Eisner LB, Lauth RR, Kuletz KJ, Logerwell EA, Hunt GL Jr |
2011 | Oceanography | 24 | |
| Fienup-Riordan A | 2012 | Water: The Gift of a Good Question | Arctic Anthropology | 23 |
| Gibson GA and Spitz YH | 2011 | Impacts of biological parameterisation, initial conditions, and environmental forcing on parameter sensitivity and uncertainty in a marine ecosystem model for the Bering Sea | Journal of Marine Systems | 22 |
| Stabeno PJ, Napp JM, Mordy C, Whitledge T | 2010 | Factors influencing physical structure and lower trophic levels of the eastern Bering Sea shelf in 2005: Sea ice, tides and winds | Progress in Oceanography | 21 |
| Stafford KM, Moore SE, Stabeno PJ, Holliday DV, Napp JM, Mellinger DK | 2010 | Biophysical ocean observation in the southeastern Bering Sea | Geophysical Research Letters | 20 |
| Fienup-Riordan A and Carmack E | 2011 | The Ocean is Always Changing: Nearshore and Farshore Perspectives on Arctic Coastal Seas | Journal of Oceanography | 19 |
| Mueter FJ, Bond NA, Ianelli JN, Hollowed AB | 2011 | Expected declines in recruitment of walleye pollock (Theragra chalcogramma) in the eastern Bering Sea under future climate change | ICES Journal of Marine Science | 18 |
| Siddon EC, Duffy-Anderson JT, Mueter FJ | 2011 | Community-level response of fish larvae to environmental variability in the southeastern Bering Sea | Marine Ecology Progress Series | 17 |
| Fienup-Riordan A, Rearden A | 2010 | "The Ice is Always Changing": Yup'ik Understandings of Sea Ice, Past and Present | SIKU: Knowing Our Ice | 16 |
| Fienup-Riordan A | 2010 | Yup'ik Perspectives on Climate Change: "The World is Following Its People" (prefinal) | The Inuit and Climate Change | 15 |
| Fienup-Riordan A and Rearden A | 2012 | Ellavut/Our Yup'ik World and Weather: Continuity and Change on the Bering Sea Coast | University of Washington Press | 14 |
| Rearden A and Fienup-Riordan A | 2011 | Qaluyaarmiuni Nunamtenek Qanemciput / Our Nelson Island Stories: Meanings of Place on the Bering Sea Coast | University of Washington Press | 13 |
| Satterthwaite, WH, Kitaysky AS, Hatch SA, Piatt JF, Mangel M | 2010 | Unifying quantitative life-history theory and field endocrinology to assess prudent parenthood in long-lived seabird | Evolutionary Ecology Research | 12 |
| Zhang J, Woodgate R, Moritz R | 2010 | Sea ice response to atmospheric and oceanic forcing in the Bering Sea (25MB) | Journal of Physical Oceanography | 11 |
| Hunt GL, Coyle KO, Eisner LB, Farley EV, Heintz R, Mueter FJ, Napp JM, Overland JE, Ressler PH, Salo S, Stabeno PJ | 2011 | Climate impacts on eastern Bering Sea food webs: A synthesis of new data and an assessment of the Oscillating Control Hypothesis | ICES Journal of Marine Science | 10 |
| Coyle KO, Eisner LB, Mueter FJ, Pinchuk AI, Janout MA, Farley EV, Cieciel K, Andrews AG | 2010 | Climate change in the southeastern Bering Sea: impacts on pollock stocks and implications for the Oscillating Control Hypothesis | Fisheries Oceanography | 9 |
| Aguilar-Islas AM, Rember R, Mordy C, Wu J | 2008 | Sea ice-derived dissolved iron and its potential influence on the spring algal bloom in the Bering Sea | Geophysical Research Letters | 8 |
| Smith JN, Ressler PH, Warren JD | 2010 | Material properties of euphausiids and other zooplankton from the Bering Sea | Journal of the Acoustical Society of America | 7 |
| Danielson S, Eisner L, Weingartner T, Aagaard K | 2011 | Thermal and haline variability over the central Bering Sea shelf: Seasonal and interannual perspectives | Continental Shelf Research | 6 |
| Mathis JT, Cross JN, Bates NR, Moran SB, Lomas MW, Mordy CW, Stabeno PJ | 2010 | Seasonal distribution of dissolved inorganic carbon and net community production on the Bering Sea shelf | Biogeosciences | 5 |
| Bacheler NM, Ciannelli L, Bailey KM, Duffy-Anderson JT | 2010 | Spatial and temporal patterns of walleye pollock spawning in the eastern Bering Sea inferred from egg and larval distributions | Fisheries Oceanography | 4 |
| Bacheler N, Bailey KM, Ciannelli L, Bartolino V, Chan KS | 2009 | Density-dependent, landscape, and climate effects on spawning distribution of walleye pollock Theragra chalcogramma | Marine Ecology Progress Series | 3 |
| Hollowed AB, Bond NA, Wilderbuer TK, Stockhausen WT, A'mar TZ, Beamish RJ, Overland JE, Schirripa MJ | 2009 | A framework for modelling fish and shellfish responses to future climate change | ICES Journal of Marine Science | 2 |
| Hunt GL, Stabeno PJ, Strom S, Napp JM | 2008 | Patterns of spatial and temporal variation in the marine ecosystem of the southeastern Bering Sea, with special reference to the Pribilof Domain | Deep-Sea Research II | 1 |