Go to NPRB
Go to NSF

Bering Sea Research in the News

Bering Sea on the web over the past month

See Us on Google Earth

google earth placemarks

 

 

 

 

 

 

Logbook entries from the March-April 2009 HEALY cruise are available for viewing in Google Earth.

Download the .kmz file, open it in Google Earth, and fly to the Bering Sea to see where it all happened.
Download File

Google Earth is free software that lets you "fly" anywhere on Earth -- even into the ocean -- with an upgrade revealing marine features and knowledge.

 

2011

  • ACCAP Webinar Series | September 13
    As part of the Alaska Center for Climate Analysis and Policy, Bering Sea Project co-lead PI Mike Sigler presented an overview webinar describing selected "headlines" emerging from the ongoing 2007-2012 Bering Sea Project. The presentation, including a followup question-and-answer session, is available to watch on Vimeo.

2010

  • KDLG PUBLIC RADIO | December 13
    In an interview on KDLG-Dillingham Public Radio, Bering Sea Project investigator Alexei Pinchuk explains that colder temperatures in the Bering Sea are good for the production of larger zooplankton, like copepods and krill. That can have positive impacts on the population and health of valuable fish species like pollock and salmon.
    Hear the full story
  • Nature | November
    The November 2010 issue of Nature features the work and insights of Bering Sea Project scientists Alexei Pinchuk, George Hunt, Franz Mueter, and Jim Ianelli, describing how the Bering Sea Project addresses pressing fishery-related information needs and extends our understanding of the dynamic Bering Sea ecosystem. Read the full article
  • KUCB PUBLIC RADIO | April 6
    In an interview with KUCB-Unalaska's Anne Hillman, Bering Sea Project investigator Franz Mueter explains how combining walleye pollock survey data with climate change models predicts a dim future for pollock stocks in the Bering Sea. Listen to the interview
  • KMXT PUBLIC RADIO | March 8
    Journalist Diana Gish toured the Polar Sea when the ship docked in Kodiak before heading north into the Bering Sea. Listen to the story
  • KODIAK DAILY MIRROR | March 5
    The public was invited to tour the USCG icebreaker Polar Sea when she docked in Kodiak before heading out into the Bering Sea for the Bering Sea Project's first research cruise of 2010. Read the article in the Kodiak Daily Mirror

2009

  • “HEADLINES” ARTICLE FROM 2008 FIELD RESULTS PUBLISHED | In this article published in the Alaska Fisheries Science Center Quarterly Report, Mike Sigler and Rodger Harvey summarize major hypotheses and research themes and present a summary of the 2008 field season based on "headlines" provided last year by Bering Sea Project investigators. Read the Sigler-Harvey field summary for 2008
  • BERING SEA PROJECT POLLOCK STUDY FEATURED IN MARINE ECOLOGY PROGRESS SERIES | The paper, "Density-dependent, landscape, and climate effects on spawning distribution of walleye pollock" appears as the feature article in the journal Marine Ecology Progress Series Vol. 391. See the latest MEPS issue online
  • BERING SEA PROJECT INVESTIGATOR WINS MACARTHUR FELLOWSHIP | Daniel Sigman, a Bering Sea Project investigator, was named a 2009 MacArthur Fellow. Sigman is a co-PI with Ray Sambrotto on the NSF-funded BEST-BSIERP project Nitrogen supply for new production and its relation to climatic conditions on the eastern Bering Sea Shelf.
  • NOAA ALASKA FISHERIES SCIENCE CENTER QUARTERLY REPORT | With global climate change, there is increasing interest in the Alaskan Arctic regarding loss of sea ice and ecosystem effects that will alter the fish community ... More
  • BALTIMORE SUN | Research finds higher ocean acidification off Alaska that could threaten fishing industry ... More
  • NATIONAL PUBLIC RADIO | Melting ice in the Arctic may not be good for species that live there, but ... More
  • WASHINGTON POST | Doing scientific experiments all day and most of the night on a Coast Guard vessel in below-zero Arctic temperatures sounds like a fantastic time to PolarTREC teacher Simone Welch ... More
  • BALTIMORE SUN | Researchers from Maryland spent March aboard a Coast Guard icebreaker in the Bering Sea, gathering evidence that might help explain what's happening there ... More
  • WITNESS THE ARCTIC | This newsletter article (on page 12) gives an overview of the project and highlights individual NPRB and NSF contributions. Witness highlights current arctic research efforts and findings, national policy affecting Arctic research, international activities, and profiles of institutions with major arctic research efforts ... More
  • ENCOUNTERS RADIO PROGRAM | Encounters: Experiences in the North brings the sounds of the wild to a national weekly radio program on observations, experiences and reflections on the northern world around us. Radio journalist Elizabeth Arnold spent time this summer on the Pribilofs Islands interviewing community members and scientists involved in the Bering Sea Project ... Full Story
  • PICES PRESS: BERING SEA RESEARCH SUMMARY | Bering Sea Project researcher Jeff Napp summarized 2008 research, discussed plans for 2009, and mentioned BEST-BSIERP "headlines" summarizing results-to-date for individual project components. Headlines are also available here.

    PICES promotes and coordinates marine research in the northern North Pacific and adjacent seas.

2008

  • LOS ANGELES TIMES | The northward shift of walleye pollock toward Russian waters and what it could mean for the fishery. The research of Bering Sea Project scientists Franz Mueter and Jim Ianelli figured prominently in the story. More
  • ANCHORAGE DAILY NEWS | "For these seabirds, it is really spectacular. It is the best place to see the Bering Sea birds in the world ..." More
  • FAIRBANKS DAILY NEWS-MINER | "The fur seal rookeries of St. Paul are an unintentional dumping ground for tons of debris, from plastic bottles and tires to netting and rope in which some seals become fatally entangled ..." More
  • WOODS HOLE OCEANOGRAPHIC / OCEANUS MAGAZINE | Article profiling WHOI scientist and BEST-BSIERP researcher Carin Ashjian, the second Healy cruise of 2008, and the Bering Sea Project in its online journal. The profile includes an in-depth story, slideshow, and interactive graphics. More
  • BBC / GREAT ANIMAL MIGRATIONS | Spectacled eiders were found overwintering in vast flocks out in the ice in the 1970s. Jeff Wilson from the BBC Natural History TV team joined scientist Jim Lovvorn on the Healy in the Bering Sea. Jim was able to witness behavior never previously seen in Spectacled Eiders using Jeff's special cameras. Hear report
  • NEW YORK TIMES | “Walruses are very gregarious, and they like to be near other walruses,” said BEST-BSIERP researcher Chad Jay, who heads the walrus research program for the United States Geological Survey’s Alaska Science Center in Anchorage ... More
  • COAST GUARD NEWS | The nation’s largest icebreaker, the Coast Guard Cutter Healy, will return to its home port here Saturday after two months in the Bering Sea for its first Arctic West Summer 2008 Deployment. More
  • INTER-PRESS SERVICE | Many women today have chosen to be field scientists -- modern-day explorers. Not content to spend all their time in a quiet laboratory analysing data, they get out in the field' and collect their own. (features a profile of BEST-BSIERP researcher Jacqueline Grebmeier) ... More
  • STANFORD NEWS SERVICE | A team of researchers has constructed the first global map of human influences on marine ecosystems by gathering and interpreting massive amounts of data from the professional literature and from researchers around the world ... More
  • FAIRBANKS DAILY NEWS-MINER | The Center for Biological Diversity on Thursday petitioned the US Fish and Wildlife Service to list walruses as threatened because their sea ice habitat could disappear in summers due to global warming and drastically shrink in winter ... More

2007

  • DUTCH HARBOR FISHERMAN | On a recent Greenpeace-sponsored expedition, Ridgway, a marine ecologist and consultant from Juneau, descended into the canyon alone in a tiny submarine ... More
  • UNIVERSITY OF WYOMING | "In some cases, we have an idea of what may be the problem with a threatened species. But we really don't know in this case," says Jim Lovvorn, who has dedicated much of his career to the study of sea ducks, such as the Spectacled Eider ... More
  • UNIVERSITY OF TENNESSEE DAILY BEACON | Jaqueline Grebmeier and Lee Cooper'a benthic work is conducted and published through IPY and contributed to the work of the IPCC, which recently won a Nobel Peace Prize for its work in assessing information about the risks and impacts of human-induced climate change ... More
  • UNIVERSITY OF RHODE ISLAND | Researchers at the University of Rhode Island’s Graduate School of Oceanography have been awarded major grants to study changes in the Bering Sea and Arctic Ocean ecosystems in the face of melting ice due to global warming ... More
  • ANCHORAGE DAILY NEWS | Scientists searching for what is likely the world's most endangered whale came up empty-handed this summer during a one-month tour of an area in the Bering Sea where Pacific right whales like to feed ... More
  • SCIENCE DAILY | The Bering Sea provides critical habitat for many species of marine mammals, including seals, sea lions and whales. The predictable formation and movement of sea ice is a defining feature of this habitat, although new evidence suggests that much more ice filled the Bering Sea and stayed around longer. More

2006

  • SEATTLE TIMES ONLINE | The nation's richest ocean ecosystem is in the midst of a major upheaval, and scientists suspect global warming is at least partly to blame. Scientists who spent a month on a University of Washington research vessel this spring are trying to figure out what the future holds for the region called America's "fish basket" ... More
  • NATIONAL GEOGRAPHIC | The north Bering Sea, one of the world's richest feeding grounds for whales, walruses, and sea birds, is warming to the point where animals are being forced to adapt or suffer the consequences ... More